| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £282,773 | £184,077 | £135,462 | £81,585 | £93,570 | £30,299 |
| Cash | — | — | — | — | £127,358 | £29,644 |
| Current assets | £384,661 | £209,303 | £219,720 | £200,548 | £174,331 | £38,406 |
| Fixed assets | £7,234 | £7,284 | £7,640 | £8,649 | £21,675 | £25,765 |
| Creditors | £103,756 | £17,773 | £65,544 | £91,809 | £46,389 | £24,839 |
| Employees | 3 | 3 | 2 | 1 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch